| Parameter | Specification Details |
|---|---|
| Light Source | IPL (Intensive Pulse Light) |
| Spot Size | Ipl: 8*40mm, 15*35mm & 15*50mm Shr: 8x40mm², 15x50mm² Elight: 12x30mm², 12x46mm² |
| Wavelength | Ipl: 420/530/560/640-1200nm (Standard), 585/690/750-1200nm (Optional) Shr: 560-950nm / 640-950nm, 690-950nm / 750-950nm Elight: 420/530/560/640-1200nm (Standard), 585/690/750-1200nm (Optional) |
| Energy Density | 1~36J/cm² or 1~50J/cm² |
| Continually Shooting | 1-60s |
| Pulse Repetition Rate | 1~10Hz |
| Pulse Width | 2-20ms |
| Pulse | Single |
| RF Frequency | 1MHz, 10MHz |
| RF Level | 1-8 levels |
| RF Energy | 0-100J/cm² |
| Power Supply | 2000W |
| Cooling System | Air & Close Water Circulation & Treatment head with semiconductor cooling temperature adjustable |
| Display System | 10.4 inch colorful touch screen |
| Voltage | AC110-240V / 50-60Hz |
| Parameter | Normal IPL | SHR | Advantages of SHR |
|---|---|---|---|
| Work Mode | Multi pulse mode | Single pulse mode | Single pulse mode emits energy uniformly; multi-pulse concentrates energy on the first pulse, increasing burn risk. |
| Wavelength | 640-1200nm | 640-950nm | SHR filters violet and infrared light to avoid water absorption side-effects on target skin. |
| DEC Technology | Unavailable | Available | Ensures energy output remains accurate and identical to screen display, promoting safety. |
| Frequency | 0.2-1Hz | 1-10Hz | Accelerates operation speed, dramatically reducing treatment times. |
| Work Technology | Stationary technology | In-motion technology | Moving IPL minimizes treatment times for larger areas like the back, legs, and arms. |
| Power | 1200W | 2000W | Higher power delivery drives more effective and consistent clinical outcomes. |
For after-sale services, a 1-2 year warranty and lifetime repair services are provided. Within the warranty period, spare parts are supplied free of charge, including DHL delivery costs. If the machine exhibits serious operation problems, an exchange policy is enforced to send a completely new unit for replacement.
Q What certificates do the products have?
The products hold ISO 13485, TUV medical CE, FDA, and SFDA certifications.
Q Is ODM/OEM service provided, and is there a fee?
Yes, customization options for color, logo, machine casing design, and software interface styling are provided free of charge.
Q What does the warranty and technical support entail?
A 1-2 year warranty is included, backed by 24-hour online service and lifetime technical support.
Q Is training provided for machine operation?
Yes, detailed operation manuals, instructional videos, and online training sessions are provided.
Q What is the estimated delivery time frame?
Shipments are typically processed and dispatched within 7 working days following receipt of payment.
Q Does the user interface support multiple languages?
Yes, the software system integrates a multi-language user interface configuration.